Web Server Statistics for voltigeur1.net

Program started at Fri-09-May-2003 00:25.
Analysed requests from Sun-04-May-2003 00:30 to Fri-09-May-2003 04:25 (5.16 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 11,211
Average successful requests per day: 2,171
Logfile lines without status code: 24
Successful requests for pages: 2,338
Average successful requests for pages per day: 452
Failed requests: 264
Distinct files requested: 356
Distinct hosts served: 850
Corrupt logfile lines: 2
Data transferred: 204.664 megabytes
Average data transferred per day: 39.639 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
May 2003: 11211:  2338: +++++++++++++++++++++++++++++++++++++++
Busiest month: May 2003 (2,338 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1889:   440: ++++++++++++++++++++++++++++++
Mon: 1917:   463: +++++++++++++++++++++++++++++++
Tue: 1655:   395: +++++++++++++++++++++++++++
Wed: 2678:   462: +++++++++++++++++++++++++++++++
Thu: 2667:   503: ++++++++++++++++++++++++++++++++++
Fri:  405:    75: +++++
Sat:    0:     0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 5 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  455:   106: ++++++++++++++++++++++
   1:  415:    62: +++++++++++++
   2:  470:   109: ++++++++++++++++++++++
   3:  589:   121: +++++++++++++++++++++++++
   4:  218:    32: +++++++
   5:  168:    28: ++++++
   6:  230:    46: ++++++++++
   7:  327:    60: ++++++++++++
   8:  260:    63: +++++++++++++
   9:  413:    72: +++++++++++++++
  10:  336:    78: ++++++++++++++++
  11:  292:    51: +++++++++++
  12:  746:   128: ++++++++++++++++++++++++++
  13:  547:   115: +++++++++++++++++++++++
  14:  545:   148: ++++++++++++++++++++++++++++++
  15:  754:   191: +++++++++++++++++++++++++++++++++++++++
  16: 1129:   184: +++++++++++++++++++++++++++++++++++++
  17:  647:   154: +++++++++++++++++++++++++++++++
  18:  418:    98: ++++++++++++++++++++
  19:  826:   177: ++++++++++++++++++++++++++++++++++++
  20:  331:    84: +++++++++++++++++
  21:  403:   110: ++++++++++++++++++++++
  22:  454:    74: +++++++++++++++
  23:  238:    47: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
11211:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 299:  2.50%: 195.93
 294:  2.70%: 195.3
 230:  0.91%: 68.165
 222:  6.86%: 218.5
 167:  0.82%: 213.100
 160:  1.41%: 66.96
 156:       : 24.67
 152:  1.78%: 195.29
 144:       : 194.16
 134:  1.47%: 213.10
 133:  1.63%: 217.208
 132:  3.21%: 208.57
 131:  0.60%: 12
 124:  1.88%: 213.0
 121:  3.08%: 152.80
 116:  1.27%: 67.85
 116:  2.16%: 80.100
 112:  2.20%: 81.51
 111:  1.47%: 24.64
 104:  1.35%: 80.58
8053: 62.73%: [not listed: 522 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  24: 2ème
  16: legion
  12: etranger
  12: cache:plqblma9jawc:voltigeur1.net/generalinfo.html
  12: french
  12: d'infanterie
  12: r.e.i
  12: régiment
  10: foreign
   5: voltigeur
   4: pictures
   3: rep
   3: guyana
   3: 7
   3: l'algérie
   3: mai
   3: 1er
   3: pour
   2: kepi
   2: kourou
   2: militaire
   2: foreing
   2: blanc
   2: bateaux
   2: survival
   2: british
   2: navy
   2: army
   2: 1954
   2: school
 108: [not listed: 101 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 10603:  2173: Windows
   :  4153:   718:   Windows XP
   :  2196:   540:   Windows 98
   :  1801:   392:   Windows 2000
   :   866:   192:   Windows NT
   :   888:   158:   Windows ME
   :   479:   110:   Unknown Windows
   :   220:    63:   Windows 95
  2:   382:    99: OS unknown
  3:    52:    29: Unix
   :    52:    29:   Linux
  4:    17:    17: Known robots
  5:   152:    17: Macintosh
   :   152:    17:   Macintosh PowerPC

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
9296: 200 OK
 255: 206 Partial content
1660: 304 Not modified since last retrieval
 219: 404 Document not found
   1: 405 Method not allowed
   1: 406 Document not acceptable to client
  43: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:    0:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 1073:  0.11%: 
  1kb- 10kb: 1067:  1.64%: 
 10kb-100kb: 3452: 44.32%: 
100kb-  1Mb:  468: 44.72%: 
  1Mb- 10Mb:   14:  9.20%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
5180: 69.00%: .jpg  [JPEG graphics]
3531: 12.89%: .gif  [GIF graphics]
 129: 12.12%: .zip  [Zip archives]
1937:  5.45%: .html [Hypertext Markup Language]
  33:  0.27%: [no extension]
  14:  0.17%: .htm  [Hypertext Markup Language]
 387:  0.11%: [directories]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
10774: 99.92%: [root directory]
  437:  0.08%: /armylinks_bestanden/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 585: 10.91%:  9/May/03 04:14: /11a.jpg
 417:  0.84%:  9/May/03 04:17: /joegif.gif
 397:  0.38%:  9/May/03 04:17: /join.gif
 387:  0.11%:  9/May/03 04:09: /
 381:  0.35%:  9/May/03 04:17: /list.gif
 373:  0.08%:  9/May/03 04:23: /br.gif
 338:  0.67%:  9/May/03 04:17: /main.html
 335:  0.11%:  9/May/03 04:09: /menu.html
 332:  0.03%:  9/May/03 04:09: /title.html
 305:  2.80%:  9/May/03 04:09: /tllogo.gif
 301:  1.12%:  9/May/03 04:10: /llogo.gif
 299:  3.28%:  9/May/03 04:09: /tlogo.gif
 245:  0.50%:  9/May/03 04:17: /sharpshoot2.gif
 123:  0.22%:  9/May/03 04:14: /links.html
  95:  1.50%:  9/May/03 02:22: /generalinfo.html
  86:  0.17%:  9/May/03 03:57: /today.html
  83:  1.03%:  9/May/03 04:05: /sniper2.jpg
  80:  0.02%:  9/May/03 04:04: /info.html
  78:  0.32%:  9/May/03 03:57: /1b.jpg
  77:  0.29%:  9/May/03 03:57: /2b.jpg
  73:  0.43%:  9/May/03 03:57: /3b.jpg
  73:  0.57%:  9/May/03 04:23: /saharaimage2.jpg
  71:  3.66%:  9/May/03 02:23: /godmother.jpg
  70:  0.40%:  9/May/03 03:57: /4b.jpg
  68:  0.33%:  9/May/03 03:57: /7b.jpg
  67:  0.36%:  9/May/03 03:57: /6b.jpg
  66:  0.17%:  9/May/03 02:22: /aage.jpg
  66:  0.33%:  9/May/03 03:57: /5b.jpg
  64:  0.15%:  9/May/03 02:22: /amil.jpg
  64:  1.58%:  8/May/03 23:21: /letters.html
  63:  0.20%:  9/May/03 02:22: /danjou.jpg
  62:  0.26%:  9/May/03 03:57: /8b.jpg
  62:  0.39%:  9/May/03 03:57: /9b.jpg
  61:  0.55%:  9/May/03 03:57: /10b.jpg
  60:  0.19%:  9/May/03 02:22: /jeanpierre.jpg
  59:  0.01%:  9/May/03 04:23: /pictures.html
  59:  0.24%:  9/May/03 03:57: /11b.jpg
  58:  1.24%:  9/May/03 00:51: /kepiblanc.jpg
  58:  0.19%:  9/May/03 02:22: /rollet.jpg
  56:  0.16%:  9/May/03 02:22: /r.jpg
  55:  0.31%:  9/May/03 03:57: /15b.jpg
  55:  0.20%:  9/May/03 03:57: /12b.jpg
  54:  0.48%:  9/May/03 03:57: /17b.jpg
  54:  0.28%:  9/May/03 03:57: /14b.jpg
  53:  0.53%:  9/May/03 02:23: /marrainerec.jpg
  53:  0.40%:  9/May/03 03:57: /21b.jpg
  53:  0.26%:  9/May/03 03:57: /16b.jpg
  53:  0.29%:  9/May/03 03:57: /13b.jpg
  51:  0.27%:  9/May/03 03:57: /18b.jpg
  50:  0.57%:  9/May/03 03:57: /22b.jpg
  50:  0.34%:  9/May/03 03:57: /20b.jpg
  49:  0.17%:  9/May/03 03:57: /19b.jpg
  49:  0.42%:  9/May/03 00:51: /stufftobring.jpg
  49:  0.10%:  9/May/03 04:23: /legion.html
  47:  0.25%:  9/May/03 03:57: /25b.jpg
  46:  0.25%:  9/May/03 03:57: /27b.jpg
  46:  0.24%:  9/May/03 03:57: /frontcoverraidsa.jpg
  46:  0.45%:  9/May/03 03:57: /23b.jpg
  45:  0.24%:  9/May/03 03:57: /30b.jpg
  45:  0.22%:  9/May/03 03:57: /28b.jpg
  45:  0.25%:  9/May/03 04:23: /ebr32.gif
  45:  0.24%:  9/May/03 03:57: /29b.jpg
  44:  0.20%:  9/May/03 03:57: /page7a.jpg
  44:  0.18%:  9/May/03 03:57: /page10a.jpg
  44:  0.20%:  9/May/03 03:57: /page4a.jpg
  44:  0.19%:  9/May/03 03:57: /page1a.jpg
  44:  0.41%:  9/May/03 03:57: /2d.jpg
  44:  0.21%:  9/May/03 03:57: /page11a.jpg
  44:  0.19%:  9/May/03 03:57: /page5a.jpg
  44:  0.52%:  9/May/03 03:58: /3d.jpg
  44:  0.20%:  9/May/03 03:57: /page9a.jpg
  44:  0.20%:  9/May/03 03:57: /page12a.jpg
  44:  0.17%:  9/May/03 03:57: /26b.jpg
  44:  0.23%:  9/May/03 03:57: /page3a.jpg
  44:  0.53%:  9/May/03 03:57: /1d.jpg
  43:  0.02%:  8/May/03 20:35: /aboutme.html
  43:  0.20%:  9/May/03 03:57: /page8a.jpg
  43:  0.18%:  9/May/03 03:57: /page2a.jpg
  43:  0.02%:  8/May/03 22:31: /songs.html
  43:  0.18%:  9/May/03 03:57: /page6a.jpg
  43:  0.52%:  9/May/03 03:58: /4d.jpg
  42:  0.57%:  9/May/03 03:58: /5d.jpg
  41:  0.29%:  9/May/03 03:58: /03_150_0012b.jpg
  41:  0.27%:  9/May/03 03:58: /03_150_0010b.jpg
  41:  0.41%:  9/May/03 03:58: /03_150_0008b.jpg
  40:  0.26%:  9/May/03 03:58: /03_150_0019b.jpg
  40:  0.15%:  8/May/03 22:11: /j1b.jpg
  40:  0.02%:  8/May/03 22:11: /otherlegion.html
  39:  0.15%:  8/May/03 22:11: /j4b.jpg
  39:  0.39%:  9/May/03 04:05: /articles.html
  39:  0.28%:  9/May/03 03:16: /search.html
  39:  0.15%:  8/May/03 22:11: /j2b.jpg
  39:  0.15%:  8/May/03 22:11: /j3b.jpg
  37:  0.20%:  8/May/03 22:11: /j8a.jpg
  36:  0.20%:  8/May/03 22:11: /j6a.jpg
  35:  0.22%:  9/May/03 04:23: /joemom.gif
  35:  0.11%:  8/May/03 22:11: /j7a.jpg
  34:  0.46%:  8/May/03 16:44: /tenue2.jpg
  34:  0.19%:  8/May/03 22:07: /ffl_01a.jpg
  34:  0.47%:  8/May/03 16:44: /joe-eric.jpg
  34:  0.16%:  9/May/03 03:16: /originale-1.jpg
  33:  0.27%:  9/May/03 03:16: /websitepic
  33:  0.02%:  9/May/03 04:23: /personal.html
  33:  0.10%:  8/May/03 16:44: /joe.jpg
  33:  0.40%:  8/May/03 16:44: /joemom2.gif
  33:  0.15%:  8/May/03 22:07: /g11a.jpg
  33:  0.28%:  8/May/03 22:06: /g1a.jpg
  32:  0.16%:  8/May/03 22:07: /g10a.jpg
  31:  0.43%:  9/May/03 03:17: /alex.jpg
  30:  0.37%:  9/May/03 03:17: /stevew.jpg
  29:  0.19%:  9/May/03 03:17: /jeep1946.jpg
  29:  0.27%:  9/May/03 03:17: /mike2.jpg
  29:  0.52%:  9/May/03 03:17: /thisguy.gif
  27:  0.39%:  9/May/03 03:17: /thatguy.jpg
  26:  0.01%:  8/May/03 20:41: /guestbook.html
  26:  0.26%:  8/May/03 16:04: /parade3.jpg
  26:  0.17%:  9/May/03 03:17: /alain.jpg
  26:  0.44%:  9/May/03 03:17: /mike3.jpg
  22:  0.14%:  8/May/03 14:52: /jungle.html
  22:  0.24%:  9/May/03 04:23: /march2.gif
1379: 42.66%:  9/May/03 04:25: [not listed: 236 files]

This analysis was produced by analog 5.22.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!